Position | Name | Phone | |
---|---|---|---|
County Chair | Anneyce Johnson | chairman@bowlsleicestershire.com | 07716 998817 |
County Administrator | Alison Johnson | admin@bowlsleicestershire.com | 07486 699006 |
County Treasurer | Frank Barrett | treasurer@bowlsleicestershire.com | 07887 638720 |
County Safeguarding Officer | Joy Griffin | safeguarding@bowlsleicstershire.com | 07712 646333 |
Position | Name | Phone | Board | |
---|---|---|---|---|
Men’s President | Peter Chambers | mens.president@bowlsleicestershire.com | 07905 339804 | Yes |
Senior Vice Pres. | Richard Brewin | mens.svp@bowlsleicestershire.com | 07767 384977 | |
Junior Vice Pres. | VACANT | |||
Men’s Secretary | Clare Bray | mens.sec@bowlsleicstershire.com | 07570 812501 | Yes |
Men’s Asst. Sec. | Roy Rogers | mens.asstsec@bowlsleicestershire.com | 07905 211092 | Yes |
Men’s Treasurer | Jane Brewin | mens.treasurer@bowlsleicestershire.com | 07780 846666 | Yes |
Men’s Competition Sec | Tony Peverill | mens.compsec@bowlsleicestershire.com | 07954 162702 | |
Men’s Fixtures Sec | Alan Bray | mens.matchsec@bowlsleicestershire.com | 07432 522220 | |
Committee Mbr. | VACANT | |||
Senior Team Mgr. | Bill Hobart | bill.hobart76@yahoo.com | 07989 578998 | |
Academy Mgr. | Gary Kilbourne | g.kilbourne@sky.com | 07789 797208 |
Position | Name | Phone | Board | |
---|---|---|---|---|
Ladies President | VACANT | |||
Senior Vice Pres. | VACANT | |||
Junior Vice Pres. | VACANT | |||
Ladies Secretary | Brenda Galubickas | ladies.sec@bowlsleicstershire.com | 07400 194258 | Yes |
Ladies Asst. Sec. | Anneyce Johnson | ladies.asstsec@bowlsleicestershire.com | 07716 998817 | Chair |
Ladies Treasurer | Eliane Barrett | ladies.tresurer@bowlsleicestershire.com | 01455 446466 | Yes |
Ladies Comp Sec | Kath Rothera | ladies.gencompsec@bowlsleicestershire.com | 07776 208670 | Yes |
Ladies Champ Sec | Joy Griffin | ladies.champsec@bowlsleicestershire.com | 07712 646333 | SafeGd. |
Ladies Fixtures Sec | Linda Richards | ladies.matchsec@bowlsleicestershire.com | 07951 725369 | Yes |
Ladies Benevolent Sec | Carole Chamberlain | ladies.benevsec@bowlsleicestershire.com | 01509 813094 | Yes |
Committee Mbr. | Pam Rogers | pam6851@outlook.com | 07905 129760 | |
Committee Mbr. | Dena Abbott | denaabbott@aol.com | 07590 922066 | |
Senior Team Mgr, | Martin Shipley | martin.shipley@ntlworld.com | 07584 027066 | |
Amy Rose Mgr. | Sue Hartnoll | randshartnoll@btinternet.com | 0116 2393479 |
Please contact Frank Barrett on Tel: 07887 638720, E: treasurer@bowlsleicestershire.com